West African Monetary Agency — Daily Exchange Rates
Selected period2026-09-08
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2026-09-08 | GHSCEDI-GHS | 15.632687 | 11.395000 | 15.420196 | 13.243214 |
| 2026-09-08 | GMDDALASI-GMD | 98.904377 | 72.093518 | 97.560000 | 83.786736 |
| 2026-09-08 | CVEESCUDO-CVE | 130.166016 | 94.880797 | 128.396709 | 110.270000 |
| 2026-09-08 | XOFFCFA-XOF | 774.311322 | 564.412104 | 763.786346 | 655.957000 |
| 2026-09-08 | GNFFRANC GUINEEN-GNF | 12,043.188222 | 8,778.537800 | 11,879.488866 | 10,202.373900 |
| 2026-09-08 | LRDLIBERIA DOLLAR-LRD | 239.779895 | 174.780700 | 236.520640 | 203.129279 |
| 2026-09-08 | SLLLEONE-SLL | 31.270449 | 22.793700 | 30.845399 | 26.490727 |
| 2026-09-08 | NGNNAIRA-NGN | 1,810.973546 | 1,320.057400 | 1,786.357540 | 1,534.164285 |
| 2026-09-08 | EUREURO | 1.180430 | 0.860441 | 1.164385 | 1.000000 |
| 2026-09-08 | GBPGREAT BRITISH POUND-GBP | 1.013780 | 0.738966 | 1.000000 | 0.858823 |
| 2026-09-08 | USDUS DOLLAR-USD | 1.371890 | 1.000000 | 1.353242 | 1.162195 |
| 2026-09-08 | WAUAWAUA-UCAO | 1.000000 | 0.728921 | 0.986407 | 0.847149 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-29 11:35:35 UTC.
