West African Monetary Agency — Daily Exchange Rates
Selected period2026-09-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2026-09-02 | GHSCEDI-GHS | 15.424838 | 11.272500 | 15.256256 | 13.064811 |
| 2026-09-02 | GMDDALASI-GMD | 99.214337 | 72.506019 | 98.130000 | 84.034368 |
| 2026-09-02 | CVEESCUDO-CVE | 130.189173 | 95.142486 | 128.766305 | 110.270000 |
| 2026-09-02 | XOFFCFA-XOF | 774.449072 | 565.968804 | 765.984939 | 655.957000 |
| 2026-09-02 | GNFFRANC GUINEEN-GNF | 12,019.116360 | 8,783.592300 | 11,887.756649 | 10,180.170382 |
| 2026-09-02 | LRDLIBERIA DOLLAR-LRD | 240.098945 | 175.464750 | 237.474848 | 203.363384 |
| 2026-09-02 | SLLLEONE-SLL | 31.198608 | 22.800000 | 30.857631 | 26.425166 |
| 2026-09-02 | NGNNAIRA-NGN | 1,818.454655 | 1,328.930000 | 1,798.580342 | 1,540.227889 |
| 2026-09-02 | EUREURO | 1.167840 | 0.862180 | 1.166680 | 1.000000 |
| 2026-09-02 | GBPGREAT BRITISH POUND-GBP | 1.015960 | 0.738920 | 1.000000 | 0.857133 |
| 2026-09-02 | USDUS DOLLAR-USD | 1.373380 | 1.000000 | 1.353326 | 1.159851 |
| 2026-09-02 | WAUAWAUA-UCAO | 1.000000 | 0.728131 | 0.984291 | 0.856282 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-29 17:36:20 UTC.
