West African Monetary Agency — Daily Exchange Rates
Selected period2022-11-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-11-07 | GHSCEDI-GHS | 16.628393 | 13.007700 | 14.584263 | 12.841251 |
| 2022-11-07 | GMDDALASI-GMD | 75.581207 | 59.124031 | 66.290001 | 58.367470 |
| 2022-11-07 | CVEESCUDO-CVE | 142.790833 | 111.699326 | 125.237534 | 110.269997 |
| 2022-11-07 | XOFFCFA-XOF | 849.411865 | 664.459534 | 744.993530 | 655.956970 |
| 2022-11-07 | GNFFRANC GUINEEN-GNF | 10,929.586910 | 8,549.760742 | 9,586.011719 | 8,440.356445 |
| 2022-11-07 | LRDLIBERIA DOLLAR-LRD | 196.525726 | 153.733902 | 172.366806 | 151.766693 |
| 2022-11-07 | SLLLEONE-SLL | 22.553801 | 17.642900 | 19.781260 | 17.417139 |
| 2022-11-07 | NGNNAIRA-NGN | 562.167175 | 439.760010 | 493.059906 | 434.132752 |
| 2022-11-07 | EUREURO | 1.294920 | 0.004230 | 1.141610 | 1.000000 |
| 2022-11-07 | GBPGREAT BRITISH POUND-GBP | 1.140160 | 0.879250 | 1.000000 | 0.875956 |
| 2022-11-07 | USDUS DOLLAR-USD | 1.278350 | 1.000000 | 1.137333 | 236.406616 |
| 2022-11-07 | WAUAWAUA-UCAO | 1.000000 | 0.782258 | 0.877070 | 0.772249 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 02:07:01 UTC.
