West African Monetary Agency — Daily Exchange Rates
Selected period2022-10-17
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-10-17 | GHSCEDI-GHS | 13.680122 | 10.716900 | 12.052228 | 10.413668 |
| 2022-10-17 | GMDDALASI-GMD | 73.007706 | 57.193657 | 64.320000 | 55.575375 |
| 2022-10-17 | CVEESCUDO-CVE | 144.858398 | 113.480919 | 127.620667 | 110.269997 |
| 2022-10-17 | XOFFCFA-XOF | 861.711060 | 675.057617 | 759.169922 | 655.956970 |
| 2022-10-17 | GNFFRANC GUINEEN-GNF | 10,941.673830 | 8,571.620117 | 9,639.646484 | 8,329.087891 |
| 2022-10-17 | LRDLIBERIA DOLLAR-LRD | 196.056427 | 153.589050 | 172.726288 | 149.243286 |
| 2022-10-17 | SLLLEONE-SLL | 21.061102 | 16.499100 | 18.554892 | 16.032261 |
| 2022-10-17 | NGNNAIRA-NGN | 555.992310 | 435.559998 | 489.830872 | 423.235931 |
| 2022-10-17 | EUREURO | 1.313670 | 1.027760 | 1.148980 | 1.000000 |
| 2022-10-17 | GBPGREAT BRITISH POUND-GBP | 1.135070 | 0.893760 | 1.000000 | 0.870337 |
| 2022-10-17 | USDUS DOLLAR-USD | 1.276500 | 1.000000 | 1.118869 | 0.972990 |
| 2022-10-17 | WAUAWAUA-UCAO | 1.000000 | 0.783392 | 0.881003 | 0.761226 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 05:37:39 UTC.
