West African Monetary Agency — Daily Exchange Rates
Selected period2022-09-23
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-09-23 | GHSCEDI-GHS | 11.903903 | 9.241300 | 10.437992 | 9.134084 |
| 2022-09-23 | GMDDALASI-GMD | 75.337463 | 58.486374 | 66.059998 | 57.807823 |
| 2022-09-23 | CVEESCUDO-CVE | 143.708267 | 111.564354 | 126.011253 | 110.269997 |
| 2022-09-23 | XOFFCFA-XOF | 854.869385 | 663.656677 | 749.596130 | 655.956970 |
| 2022-09-23 | GNFFRANC GUINEEN-GNF | 11,084.897460 | 8,605.485352 | 9,719.842773 | 8,505.645508 |
| 2022-09-23 | LRDLIBERIA DOLLAR-LRD | 198.308136 | 153.951599 | 173.887390 | 152.165482 |
| 2022-09-23 | SLLLEONE-SLL | 19.310850 | 14.991500 | 16.932808 | 14.817571 |
| 2022-09-23 | NGNNAIRA-NGN | 554.651611 | 430.589996 | 486.348755 | 425.594360 |
| 2022-09-23 | EUREURO | 1.303240 | 1.016080 | 1.144610 | 1.000000 |
| 2022-09-23 | GBPGREAT BRITISH POUND-GBP | 1.140440 | 0.887600 | 1.000000 | 0.873660 |
| 2022-09-23 | USDUS DOLLAR-USD | 1.288120 | 1.000000 | 1.126634 | 0.984174 |
| 2022-09-23 | WAUAWAUA-UCAO | 1.000000 | 0.776325 | 0.876855 | 0.767318 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-16 09:22:12 UTC.
