West African Monetary Agency — Daily Exchange Rates
Selected period2022-06-21
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-06-21 | GHSCEDI-GHS | 9.621739 | 7.206000 | 8.863388 | 7.556241 |
| 2022-06-21 | GMDDALASI-GMD | 72.493698 | 54.292633 | 66.779999 | 56.931477 |
| 2022-06-21 | CVEESCUDO-CVE | 140.412308 | 105.158852 | 129.345505 | 110.269997 |
| 2022-06-21 | XOFFCFA-XOF | 835.262817 | 625.552612 | 769.430359 | 655.956970 |
| 2022-06-21 | GNFFRANC GUINEEN-GNF | 11,553.955080 | 8,653.092773 | 10,643.313480 | 9,073.667969 |
| 2022-06-21 | LRDLIBERIA DOLLAR-LRD | 203.551193 | 152.445404 | 187.508011 | 159.854874 |
| 2022-06-21 | SLLLEONE-SLL | 17,562.197270 | 13,152.839840 | 16,178.007810 | 13,792.122070 |
| 2022-06-21 | NGNNAIRA-NGN | 554.551880 | 415.320007 | 510.844055 | 435.506256 |
| 2022-06-21 | EUREURO | 1.273350 | 0.950660 | 1.163740 | 1.000000 |
| 2022-06-21 | GBPGREAT BRITISH POUND-GBP | 1.085560 | 0.816780 | 1.000000 | 0.859298 |
| 2022-06-21 | USDUS DOLLAR-USD | 1.335240 | 1.000000 | 1.224320 | 1.051901 |
| 2022-06-21 | WAUAWAUA-UCAO | 1.000000 | 0.748929 | 0.921184 | 0.785330 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 03:04:28 UTC.
