West African Monetary Agency — Daily Exchange Rates
Selected period2022-06-17
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-06-17 | GHSCEDI-GHS | 9.575308 | 7.203000 | 8.705854 | 7.491127 |
| 2022-06-17 | GMDDALASI-GMD | 74.670174 | 56.170441 | 67.889999 | 58.417309 |
| 2022-06-17 | CVEESCUDO-CVE | 140.949326 | 106.028748 | 128.150894 | 110.269997 |
| 2022-06-17 | XOFFCFA-XOF | 838.457336 | 630.727295 | 762.324036 | 655.956970 |
| 2022-06-17 | GNFFRANC GUINEEN-GNF | 11,503.673830 | 8,653.607422 | 10,459.121090 | 8,999.759766 |
| 2022-06-17 | LRDLIBERIA DOLLAR-LRD | 202.455292 | 152.296448 | 184.072006 | 158.388458 |
| 2022-06-17 | SLLLEONE-SLL | 17,484.728520 | 13,152.839840 | 15,897.085940 | 13,678.965820 |
| 2022-06-17 | NGNNAIRA-NGN | 552.172119 | 415.369995 | 502.033966 | 431.985199 |
| 2022-06-17 | EUREURO | 1.278220 | 0.954500 | 1.167300 | 1.000000 |
| 2022-06-17 | GBPGREAT BRITISH POUND-GBP | 1.099870 | 0.817570 | 1.000000 | 0.856678 |
| 2022-06-17 | USDUS DOLLAR-USD | 1.329350 | 1.000000 | 1.223137 | 1.047669 |
| 2022-06-17 | WAUAWAUA-UCAO | 1.000000 | 0.752247 | 0.909198 | 0.782338 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 03:38:48 UTC.
