West African Monetary Agency — Daily Exchange Rates
Selected period2022-06-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-06-16 | GHSCEDI-GHS | 9.593100 | 7.203000 | 8.709124 | 7.513451 |
| 2022-06-16 | GMDDALASI-GMD | 74.780838 | 56.149357 | 67.889999 | 58.569408 |
| 2022-06-16 | CVEESCUDO-CVE | 140.791626 | 105.713707 | 127.818100 | 110.269997 |
| 2022-06-16 | XOFFCFA-XOF | 837.519348 | 628.853272 | 760.344360 | 655.956970 |
| 2022-06-16 | GNFFRANC GUINEEN-GNF | 11,522.132810 | 8,651.418945 | 10,460.401370 | 9,024.296875 |
| 2022-06-16 | LRDLIBERIA DOLLAR-LRD | 202.797623 | 152.271057 | 184.110428 | 158.833969 |
| 2022-06-16 | SLLLEONE-SLL | 17,515.244140 | 13,151.360350 | 15,901.265630 | 13,718.187500 |
| 2022-06-16 | NGNNAIRA-NGN | 552.998291 | 415.220001 | 502.041138 | 433.116089 |
| 2022-06-16 | EUREURO | 1.276790 | 0.957560 | 1.156680 | 1.000000 |
| 2022-06-16 | GBPGREAT BRITISH POUND-GBP | 1.101500 | 0.827730 | 1.000000 | 0.864543 |
| 2022-06-16 | USDUS DOLLAR-USD | 1.331820 | 1.000000 | 1.208123 | 1.044321 |
| 2022-06-16 | WAUAWAUA-UCAO | 1.000000 | 0.750852 | 0.907853 | 0.783214 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 03:48:45 UTC.
