West African Monetary Agency — Daily Exchange Rates
Selected period2022-06-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-06-02 | GHSCEDI-GHS | 9.638391 | 7.144100 | 8.994392 | 7.652736 |
| 2022-06-02 | GMDDALASI-GMD | 72.740211 | 53.915981 | 67.879997 | 57.754616 |
| 2022-06-02 | CVEESCUDO-CVE | 138.881760 | 102.940956 | 129.602234 | 110.269997 |
| 2022-06-02 | XOFFCFA-XOF | 826.158142 | 612.359131 | 770.957581 | 655.956970 |
| 2022-06-02 | GNFFRANC GUINEEN-GNF | 11,649.919920 | 8,635.071289 | 10,871.519530 | 9,249.859375 |
| 2022-06-02 | LRDLIBERIA DOLLAR-LRD | 204.618332 | 151.665756 | 190.946564 | 162.463837 |
| 2022-06-02 | SLLLEONE-SLL | 17,614.722660 | 13,056.259770 | 16,437.777340 | 13,985.821290 |
| 2022-06-02 | NGNNAIRA-NGN | 560.001038 | 415.079987 | 522.584045 | 444.632294 |
| 2022-06-02 | EUREURO | 1.259470 | 0.935280 | 1.173300 | 1.000000 |
| 2022-06-02 | GBPGREAT BRITISH POUND-GBP | 1.071600 | 0.796910 | 1.000000 | 0.852297 |
| 2022-06-02 | USDUS DOLLAR-USD | 1.349140 | 1.000000 | 1.254847 | 1.069198 |
| 2022-06-02 | WAUAWAUA-UCAO | 1.000000 | 0.741213 | 0.933184 | 0.793985 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 05:59:14 UTC.
