West African Monetary Agency — Daily Exchange Rates
Selected period2022-06-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-06-01 | GHSCEDI-GHS | 9.642392 | 7.144100 | 8.993678 | 7.653481 |
| 2022-06-01 | GMDDALASI-GMD | 72.776184 | 53.920265 | 67.879997 | 57.764835 |
| 2022-06-01 | CVEESCUDO-CVE | 138.925858 | 102.930924 | 129.579315 | 110.269997 |
| 2022-06-01 | XOFFCFA-XOF | 826.420532 | 612.299439 | 770.821228 | 655.956970 |
| 2022-06-01 | GNFFRANC GUINEEN-GNF | 11,648.173830 | 8,630.194336 | 10,864.516600 | 9,245.536133 |
| 2022-06-01 | LRDLIBERIA DOLLAR-LRD | 204.639893 | 151.618805 | 190.872284 | 162.429367 |
| 2022-06-01 | SLLLEONE-SLL | 17,622.033200 | 13,056.259770 | 16,436.470700 | 13,987.184570 |
| 2022-06-01 | NGNNAIRA-NGN | 560.327942 | 415.149994 | 522.630615 | 444.750610 |
| 2022-06-01 | EUREURO | 1.259870 | 0.931650 | 1.174260 | 1.000000 |
| 2022-06-01 | GBPGREAT BRITISH POUND-GBP | 1.072130 | 0.793170 | 1.000000 | 0.851600 |
| 2022-06-01 | USDUS DOLLAR-USD | 1.349700 | 1.000000 | 1.260764 | 1.073364 |
| 2022-06-01 | WAUAWAUA-UCAO | 1.000000 | 0.740905 | 0.932723 | 0.793733 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 06:07:18 UTC.
