West African Monetary Agency — Daily Exchange Rates
Selected period2022-05-12
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-05-12 | GHSCEDI-GHS | 9.526048 | 7.114300 | 8.779767 | 7.507682 |
| 2022-05-12 | GMDDALASI-GMD | 73.606400 | 54.971172 | 67.839996 | 58.010780 |
| 2022-05-12 | CVEESCUDO-CVE | 139.914993 | 104.492149 | 128.953903 | 110.269997 |
| 2022-05-12 | XOFFCFA-XOF | 832.304504 | 621.586609 | 767.100891 | 655.956970 |
| 2022-05-12 | GNFFRANC GUINEEN-GNF | 11,554.528320 | 8,629.221680 | 10,649.334960 | 9,106.371094 |
| 2022-05-12 | LRDLIBERIA DOLLAR-LRD | 202.247788 | 151.043900 | 186.403488 | 159.395813 |
| 2022-05-12 | SLLLEONE-SLL | 16,866.351560 | 12,596.230470 | 15,545.024410 | 13,292.733400 |
| 2022-05-12 | NGNNAIRA-NGN | 555.457398 | 414.829987 | 511.942291 | 437.767853 |
| 2022-05-12 | EUREURO | 1.268840 | 0.951070 | 1.161560 | 1.000000 |
| 2022-05-12 | GBPGREAT BRITISH POUND-GBP | 1.085000 | 0.818580 | 1.000000 | 0.860911 |
| 2022-05-12 | USDUS DOLLAR-USD | 1.339000 | 1.000000 | 1.221628 | 1.051447 |
| 2022-05-12 | WAUAWAUA-UCAO | 1.000000 | 0.746826 | 0.921659 | 0.788121 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 09:10:04 UTC.
