West African Monetary Agency — Daily Exchange Rates
Selected period2022-04-13
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-04-13 | GHSCEDI-GHS | 9.736088 | 7.112500 | 9.256948 | 7.724908 |
| 2022-04-13 | GMDDALASI-GMD | 73.686302 | 53.830025 | 70.059998 | 58.464954 |
| 2022-04-13 | CVEESCUDO-CVE | 138.978790 | 101.528114 | 132.139267 | 110.269997 |
| 2022-04-13 | XOFFCFA-XOF | 826.735413 | 603.954651 | 786.049500 | 655.956970 |
| 2022-04-13 | GNFFRANC GUINEEN-GNF | 11,988.920900 | 8,758.261719 | 11,398.913090 | 9,512.375000 |
| 2022-04-13 | LRDLIBERIA DOLLAR-LRD | 208.501694 | 152.316650 | 198.240753 | 165.431580 |
| 2022-04-13 | SLLLEONE-SLL | 16,628.128910 | 12,147.339840 | 15,809.813480 | 13,193.263670 |
| 2022-04-13 | NGNNAIRA-NGN | 568.190552 | 415.079987 | 540.228333 | 450.819672 |
| 2022-04-13 | EUREURO | 1.260350 | 0.920920 | 1.198750 | 1.000000 |
| 2022-04-13 | GBPGREAT BRITISH POUND-GBP | 1.051760 | 0.768160 | 1.000000 | 0.834202 |
| 2022-04-13 | USDUS DOLLAR-USD | 1.368870 | 1.000000 | 1.301812 | 1.085871 |
| 2022-04-13 | WAUAWAUA-UCAO | 1.000000 | 0.730530 | 0.950787 | 0.793430 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 13:48:45 UTC.
