West African Monetary Agency — Daily Exchange Rates
Selected period2022-04-08
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-04-08 | GHSCEDI-GHS | 9.758375 | 7.112000 | 9.296789 | 7.763473 |
| 2022-04-08 | GMDDALASI-GMD | 73.842880 | 53.817417 | 70.349998 | 58.747196 |
| 2022-04-08 | CVEESCUDO-CVE | 138.604981 | 101.016678 | 132.048752 | 110.269997 |
| 2022-04-08 | XOFFCFA-XOF | 824.511719 | 600.912231 | 785.511108 | 655.956970 |
| 2022-04-08 | GNFFRANC GUINEEN-GNF | 12,053.605470 | 8,784.786133 | 11,483.451170 | 9,589.489258 |
| 2022-04-08 | LRDLIBERIA DOLLAR-LRD | 209.272827 | 152.520096 | 199.373917 | 166.491242 |
| 2022-04-08 | SLLLEONE-SLL | 16,667.365230 | 12,147.339840 | 15,878.974610 | 13,260.060550 |
| 2022-04-08 | NGNNAIRA-NGN | 570.313355 | 415.649994 | 543.336670 | 453.724365 |
| 2022-04-08 | EUREURO | 1.256960 | 0.917620 | 1.199790 | 1.000000 |
| 2022-04-08 | GBPGREAT BRITISH POUND-GBP | 1.049650 | 0.764730 | 1.000000 | 0.833479 |
| 2022-04-08 | USDUS DOLLAR-USD | 1.372100 | 1.000000 | 1.307651 | 1.089776 |
| 2022-04-08 | WAUAWAUA-UCAO | 1.000000 | 0.728810 | 0.952699 | 0.795570 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 14:44:57 UTC.
