West African Monetary Agency — Daily Exchange Rates
Selected period2022-04-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-04-01 | GHSCEDI-GHS | 9.831905 | 7.112200 | 9.335092 | 7.895274 |
| 2022-04-01 | GMDDALASI-GMD | 74.420525 | 53.834293 | 70.660004 | 59.761600 |
| 2022-04-01 | CVEESCUDO-CVE | 137.318131 | 99.333138 | 130.379334 | 110.269997 |
| 2022-04-01 | XOFFCFA-XOF | 816.856690 | 590.897522 | 775.580322 | 655.956970 |
| 2022-04-01 | GNFFRANC GUINEEN-GNF | 12,166.914060 | 8,801.297852 | 11,552.110350 | 9,770.345703 |
| 2022-04-01 | LRDLIBERIA DOLLAR-LRD | 211.123306 | 152.722305 | 200.455093 | 169.537460 |
| 2022-04-01 | SLLLEONE-SLL | 16,435.601560 | 11,889.179690 | 15,605.098630 | 13,198.212890 |
| 2022-04-01 | NGNNAIRA-NGN | 574.732788 | 415.750000 | 545.691101 | 461.525269 |
| 2022-04-01 | EUREURO | 1.245290 | 0.899630 | 1.181490 | 1.000000 |
| 2022-04-01 | GBPGREAT BRITISH POUND-GBP | 1.053220 | 0.761340 | 1.000000 | 0.846389 |
| 2022-04-01 | USDUS DOLLAR-USD | 1.382400 | 1.000000 | 1.313474 | 1.111568 |
| 2022-04-01 | WAUAWAUA-UCAO | 1.000000 | 0.723380 | 0.949469 | 0.803026 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 15:49:15 UTC.
