West African Monetary Agency — Daily Exchange Rates
Selected period2022-03-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-03-16 | GHSCEDI-GHS | 9.703587 | 7.035000 | 9.184219 | 7.732188 |
| 2022-03-16 | GMDDALASI-GMD | 74.254334 | 53.833626 | 70.279999 | 59.168686 |
| 2022-03-16 | CVEESCUDO-CVE | 138.384445 | 100.327286 | 130.977646 | 110.269997 |
| 2022-03-16 | XOFFCFA-XOF | 823.199768 | 596.811340 | 779.139465 | 655.956970 |
| 2022-03-16 | GNFFRANC GUINEEN-GNF | 12,142.742190 | 8,803.363281 | 11,492.823240 | 9,675.800781 |
| 2022-03-16 | LRDLIBERIA DOLLAR-LRD | 211.887909 | 153.616547 | 200.546982 | 168.840378 |
| 2022-03-16 | SLLLEONE-SLL | 16,156.422850 | 11,713.240230 | 15,291.678710 | 12,874.054690 |
| 2022-03-16 | NGNNAIRA-NGN | 573.690918 | 415.920013 | 542.985107 | 457.138825 |
| 2022-03-16 | EUREURO | 1.254960 | 0.911420 | 1.188550 | 1.000000 |
| 2022-03-16 | GBPGREAT BRITISH POUND-GBP | 1.056550 | 0.766740 | 1.000000 | 0.841361 |
| 2022-03-16 | USDUS DOLLAR-USD | 1.379330 | 1.000000 | 1.304223 | 1.097189 |
| 2022-03-16 | WAUAWAUA-UCAO | 1.000000 | 0.724990 | 0.946477 | 0.796838 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 18:27:44 UTC.
