West African Monetary Agency — Daily Exchange Rates
Selected period2022-03-04
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-03-04 | GHSCEDI-GHS | 9.730061 | 7.000900 | 9.359878 | 7.754210 |
| 2022-03-04 | GMDDALASI-GMD | 74.192680 | 53.382561 | 71.370003 | 59.126629 |
| 2022-03-04 | CVEESCUDO-CVE | 138.367905 | 99.557426 | 133.103653 | 110.269997 |
| 2022-03-04 | XOFFCFA-XOF | 823.101379 | 592.231690 | 791.786255 | 655.956970 |
| 2022-03-04 | GNFFRANC GUINEEN-GNF | 12,345.796880 | 8,882.955078 | 11,876.097660 | 9,838.778320 |
| 2022-03-04 | LRDLIBERIA DOLLAR-LRD | 214.401993 | 154.264893 | 206.244995 | 170.864105 |
| 2022-03-04 | SLLLEONE-SLL | 16,169.351560 | 11,634.049800 | 15,554.183590 | 12,885.896480 |
| 2022-03-04 | NGNNAIRA-NGN | 578.044190 | 415.910004 | 556.052307 | 460.662720 |
| 2022-03-04 | EUREURO | 1.254810 | 0.902360 | 1.206610 | 1.000000 |
| 2022-03-04 | GBPGREAT BRITISH POUND-GBP | 1.039550 | 0.747760 | 1.000000 | 0.828768 |
| 2022-03-04 | USDUS DOLLAR-USD | 1.389830 | 1.000000 | 1.337327 | 1.108205 |
| 2022-03-04 | WAUAWAUA-UCAO | 1.000000 | 0.719512 | 0.961955 | 0.796933 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 20:08:04 UTC.
