West African Monetary Agency — Daily Exchange Rates
Selected period2022-03-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-03-01 | GHSCEDI-GHS | 9.206634 | 6.600400 | 8.840886 | 7.391740 |
| 2022-03-01 | GMDDALASI-GMD | 73.624863 | 52.782974 | 70.699997 | 59.111271 |
| 2022-03-01 | CVEESCUDO-CVE | 137.344589 | 98.464790 | 131.888367 | 110.269997 |
| 2022-03-01 | XOFFCFA-XOF | 817.014099 | 585.731995 | 784.557007 | 655.956970 |
| 2022-03-01 | GNFFRANC GUINEEN-GNF | 12,397.410160 | 8,887.924805 | 11,904.904300 | 9,953.522461 |
| 2022-03-01 | LRDLIBERIA DOLLAR-LRD | 215.176956 | 154.264206 | 206.628738 | 172.759354 |
| 2022-03-01 | SLLLEONE-SLL | 16,315.565430 | 11,696.919920 | 15,667.405270 | 13,099.295900 |
| 2022-03-01 | NGNNAIRA-NGN | 580.387268 | 416.089996 | 557.330505 | 465.976166 |
| 2022-03-01 | EUREURO | 1.245530 | 0.893380 | 1.196120 | 1.000000 |
| 2022-03-01 | GBPGREAT BRITISH POUND-GBP | 1.041370 | 0.746810 | 1.000000 | 0.836037 |
| 2022-03-01 | USDUS DOLLAR-USD | 1.394860 | 1.000000 | 1.339029 | 1.119344 |
| 2022-03-01 | WAUAWAUA-UCAO | 1.000000 | 0.716918 | 0.960274 | 0.802871 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 20:33:56 UTC.
