West African Monetary Agency — Daily Exchange Rates
Selected period2022-02-21
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-02-21 | GHSCEDI-GHS | 9.012653 | 6.422700 | 8.747347 | 7.292322 |
| 2022-02-21 | GMDDALASI-GMD | 72.586746 | 51.727596 | 70.449997 | 58.731419 |
| 2022-02-21 | CVEESCUDO-CVE | 136.283798 | 97.120110 | 132.271988 | 110.269997 |
| 2022-02-21 | XOFFCFA-XOF | 810.703796 | 577.732971 | 786.838989 | 655.956970 |
| 2022-02-21 | GNFFRANC GUINEEN-GNF | 12,508.170900 | 8,913.714844 | 12,139.964840 | 10,120.616210 |
| 2022-02-21 | LRDLIBERIA DOLLAR-LRD | 216.186798 | 154.061493 | 209.822876 | 174.921158 |
| 2022-02-21 | SLLLEONE-SLL | 16,223.927730 | 11,561.679690 | 15,746.340820 | 13,127.110350 |
| 2022-02-21 | NGNNAIRA-NGN | 583.569580 | 415.869995 | 566.390930 | 472.178040 |
| 2022-02-21 | EUREURO | 1.235910 | 0.882850 | 1.199220 | 1.000000 |
| 2022-02-21 | GBPGREAT BRITISH POUND-GBP | 1.030330 | 0.735560 | 1.000000 | 0.833875 |
| 2022-02-21 | USDUS DOLLAR-USD | 1.403250 | 1.000000 | 1.359508 | 1.132695 |
| 2022-02-21 | WAUAWAUA-UCAO | 1.000000 | 0.712631 | 0.970563 | 0.809120 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 21:48:33 UTC.
