West African Monetary Agency — Daily Exchange Rates
Selected period2022-02-14
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-02-14 | GHSCEDI-GHS | 8.837106 | 6.302000 | 8.547350 | 7.194993 |
| 2022-02-14 | GMDDALASI-GMD | 72.838257 | 51.943104 | 70.449997 | 59.303432 |
| 2022-02-14 | CVEESCUDO-CVE | 135.436920 | 96.584053 | 130.996155 | 110.269997 |
| 2022-02-14 | XOFFCFA-XOF | 805.666077 | 574.544190 | 779.249512 | 655.956970 |
| 2022-02-14 | GNFFRANC GUINEEN-GNF | 12,577.959960 | 8,969.712891 | 12,165.547850 | 10,240.719730 |
| 2022-02-14 | LRDLIBERIA DOLLAR-LRD | 215.530167 | 153.700897 | 208.463257 | 175.480301 |
| 2022-02-14 | SLLLEONE-SLL | 16,243.573240 | 11,583.769530 | 15,710.971680 | 13,225.188480 |
| 2022-02-14 | NGNNAIRA-NGN | 583.919251 | 416.410004 | 564.773438 | 475.415222 |
| 2022-02-14 | EUREURO | 1.228230 | 0.881120 | 1.193730 | 1.000000 |
| 2022-02-14 | GBPGREAT BRITISH POUND-GBP | 1.033900 | 0.737310 | 1.000000 | 0.837710 |
| 2022-02-14 | USDUS DOLLAR-USD | 1.402270 | 1.000000 | 1.356282 | 1.134919 |
| 2022-02-14 | WAUAWAUA-UCAO | 1.000000 | 0.713129 | 0.967212 | 0.814180 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 22:42:42 UTC.
