West African Monetary Agency — Daily Exchange Rates
Selected period2022-02-08
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-02-08 | GHSCEDI-GHS | 8.652240 | 6.159800 | 8.323063 | 7.051081 |
| 2022-02-08 | GMDDALASI-GMD | 72.997200 | 51.968990 | 70.220001 | 59.488544 |
| 2022-02-08 | CVEESCUDO-CVE | 135.310104 | 96.331497 | 130.162201 | 110.269997 |
| 2022-02-08 | XOFFCFA-XOF | 804.911743 | 573.041809 | 774.288574 | 655.956970 |
| 2022-02-08 | GNFFRANC GUINEEN-GNF | 12,643.208980 | 9,001.095703 | 12,162.194340 | 10,303.492190 |
| 2022-02-08 | LRDLIBERIA DOLLAR-LRD | 215.559570 | 153.463593 | 207.358551 | 175.668716 |
| 2022-02-08 | SLLLEONE-SLL | 16,037.713870 | 11,417.750000 | 15,427.554690 | 13,069.819340 |
| 2022-02-08 | NGNNAIRA-NGN | 584.859863 | 416.380005 | 562.608643 | 476.627319 |
| 2022-02-08 | EUREURO | 1.227080 | 0.877050 | 1.188090 | 1.000000 |
| 2022-02-08 | GBPGREAT BRITISH POUND-GBP | 1.039550 | 0.738240 | 1.000000 | 0.841687 |
| 2022-02-08 | USDUS DOLLAR-USD | 1.404630 | 1.000000 | 1.354573 | 1.140186 |
| 2022-02-08 | WAUAWAUA-UCAO | 1.000000 | 0.711931 | 0.961955 | 0.814943 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-17 23:34:54 UTC.
