West African Monetary Agency — Daily Exchange Rates
Selected period2022-02-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-02-01 | GHSCEDI-GHS | 8.383526 | 6.023600 | 8.074048 | 6.719938 |
| 2022-02-01 | GMDDALASI-GMD | 72.911530 | 52.387253 | 70.220001 | 58.443306 |
| 2022-02-01 | CVEESCUDO-CVE | 137.568436 | 98.843529 | 132.490097 | 110.269997 |
| 2022-02-01 | XOFFCFA-XOF | 818.345703 | 587.984985 | 788.136475 | 655.956970 |
| 2022-02-01 | GNFFRANC GUINEEN-GNF | 12,536.855470 | 9,007.785156 | 12,074.057620 | 10,049.100590 |
| 2022-02-01 | LRDLIBERIA DOLLAR-LRD | 212.393845 | 152.605896 | 204.553314 | 170.247391 |
| 2022-02-01 | SLLLEONE-SLL | 15,956.172850 | 11,464.580080 | 15,367.150390 | 12,789.904300 |
| 2022-02-01 | NGNNAIRA-NGN | 577.950562 | 415.260010 | 556.615479 | 463.264740 |
| 2022-02-01 | EUREURO | 1.247560 | 0.893800 | 1.203000 | 1.000000 |
| 2022-02-01 | GBPGREAT BRITISH POUND-GBP | 1.038330 | 0.744550 | 1.000000 | 0.831255 |
| 2022-02-01 | USDUS DOLLAR-USD | 1.391780 | 1.000000 | 1.343093 | 1.118819 |
| 2022-02-01 | WAUAWAUA-UCAO | 1.000000 | 0.718504 | 0.963085 | 0.801565 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 00:35:12 UTC.
