West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-26
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-26 | GHSCEDI-GHS | 8.408527 | 6.010900 | 8.082248 | 6.773096 |
| 2022-01-26 | GMDDALASI-GMD | 73.616585 | 52.625374 | 70.760002 | 59.298393 |
| 2022-01-26 | CVEESCUDO-CVE | 136.895798 | 97.861000 | 131.583756 | 110.269997 |
| 2022-01-26 | XOFFCFA-XOF | 814.344360 | 582.140259 | 782.744934 | 655.956970 |
| 2022-01-26 | GNFFRANC GUINEEN-GNF | 12,623.271480 | 9,023.841797 | 12,133.444340 | 10,168.084960 |
| 2022-01-26 | LRDLIBERIA DOLLAR-LRD | 212.503998 | 151.910095 | 204.258102 | 171.172653 |
| 2022-01-26 | SLLLEONE-SLL | 15,838.483400 | 11,322.259770 | 15,223.894530 | 12,757.949220 |
| 2022-01-26 | NGNNAIRA-NGN | 580.982849 | 415.320007 | 558.438660 | 467.983551 |
| 2022-01-26 | EUREURO | 1.241460 | 0.885130 | 1.193430 | 1.000000 |
| 2022-01-26 | GBPGREAT BRITISH POUND-GBP | 1.040370 | 0.741580 | 1.000000 | 0.837921 |
| 2022-01-26 | USDUS DOLLAR-USD | 1.398880 | 1.000000 | 1.348472 | 1.129778 |
| 2022-01-26 | WAUAWAUA-UCAO | 1.000000 | 0.714858 | 0.961196 | 0.805503 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 01:29:16 UTC.
