West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-25
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-25 | GHSCEDI-GHS | 8.420730 | 6.010900 | 8.107458 | 6.794692 |
| 2022-01-25 | GMDDALASI-GMD | 73.494164 | 52.461735 | 70.760002 | 59.302486 |
| 2022-01-25 | CVEESCUDO-CVE | 136.658707 | 97.549957 | 131.574661 | 110.269997 |
| 2022-01-25 | XOFFCFA-XOF | 812.934082 | 580.289978 | 782.690918 | 655.956970 |
| 2022-01-25 | GNFFRANC GUINEEN-GNF | 12,648.860350 | 9,029.031250 | 12,178.291990 | 10,206.374020 |
| 2022-01-25 | LRDLIBERIA DOLLAR-LRD | 212.572327 | 151.738754 | 204.664108 | 171.524750 |
| 2022-01-25 | SLLLEONE-SLL | 15,861.466800 | 11,322.259770 | 15,271.380860 | 12,798.627930 |
| 2022-01-25 | NGNNAIRA-NGN | 581.573792 | 415.140015 | 559.937805 | 469.272247 |
| 2022-01-25 | EUREURO | 1.239310 | 0.883210 | 1.193050 | 1.000000 |
| 2022-01-25 | GBPGREAT BRITISH POUND-GBP | 1.038640 | 0.740210 | 1.000000 | 0.838188 |
| 2022-01-25 | USDUS DOLLAR-USD | 1.400910 | 1.000000 | 1.350968 | 1.132234 |
| 2022-01-25 | WAUAWAUA-UCAO | 1.000000 | 0.713822 | 0.962798 | 0.806901 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 01:39:26 UTC.
