West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-24
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-24 | GHSCEDI-GHS | 8.426000 | 6.009900 | 8.147912 | 6.820021 |
| 2022-01-24 | GMDDALASI-GMD | 73.175041 | 52.192577 | 70.760002 | 59.228024 |
| 2022-01-24 | CVEESCUDO-CVE | 136.236374 | 97.171494 | 131.740097 | 110.269997 |
| 2022-01-24 | XOFFCFA-XOF | 810.421753 | 578.038635 | 783.674927 | 655.956970 |
| 2022-01-24 | GNFFRANC GUINEEN-GNF | 12,671.585940 | 9,038.091797 | 12,253.377930 | 10,256.407230 |
| 2022-01-24 | LRDLIBERIA DOLLAR-LRD | 212.154648 | 151.320694 | 205.152786 | 171.718399 |
| 2022-01-24 | SLLLEONE-SLL | 15,874.035160 | 11,322.259770 | 15,350.134770 | 12,848.475590 |
| 2022-01-24 | NGNNAIRA-NGN | 581.880371 | 415.029999 | 562.676209 | 470.975128 |
| 2022-01-24 | EUREURO | 1.235480 | 0.881430 | 1.194430 | 1.000000 |
| 2022-01-24 | GBPGREAT BRITISH POUND-GBP | 1.034130 | 0.737680 | 1.000000 | 0.837219 |
| 2022-01-24 | USDUS DOLLAR-USD | 1.402020 | 1.000000 | 1.355601 | 1.134520 |
| 2022-01-24 | WAUAWAUA-UCAO | 1.000000 | 0.713257 | 0.966996 | 0.809402 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 01:47:23 UTC.
