West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-20
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-20 | GHSCEDI-GHS | 8.427543 | 6.010100 | 8.192341 | 6.818455 |
| 2022-01-20 | GMDDALASI-GMD | 72.791519 | 51.911255 | 70.760002 | 58.893291 |
| 2022-01-20 | CVEESCUDO-CVE | 136.292618 | 97.197052 | 132.488861 | 110.269997 |
| 2022-01-20 | XOFFCFA-XOF | 810.756287 | 578.190674 | 788.129089 | 655.956970 |
| 2022-01-20 | GNFFRANC GUINEEN-GNF | 12,671.242190 | 9,036.494141 | 12,317.604490 | 10,251.897460 |
| 2022-01-20 | LRDLIBERIA DOLLAR-LRD | 211.750824 | 151.010056 | 205.841126 | 171.320816 |
| 2022-01-20 | SLLLEONE-SLL | 15,938.826170 | 11,366.769530 | 15,493.993160 | 12,895.594730 |
| 2022-01-20 | NGNNAIRA-NGN | 581.645020 | 414.799988 | 565.412048 | 470.590393 |
| 2022-01-20 | EUREURO | 1.235990 | 0.881860 | 1.200690 | 1.000000 |
| 2022-01-20 | GBPGREAT BRITISH POUND-GBP | 1.028710 | 0.734380 | 1.000000 | 0.832854 |
| 2022-01-20 | USDUS DOLLAR-USD | 1.402230 | 1.000000 | 1.361693 | 1.133967 |
| 2022-01-20 | WAUAWAUA-UCAO | 1.000000 | 0.713150 | 0.972091 | 0.809068 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 02:15:27 UTC.
