West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-19
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-19 | GHSCEDI-GHS | 8.433249 | 6.008300 | 8.171912 | 6.829648 |
| 2022-01-19 | GMDDALASI-GMD | 73.022903 | 52.025436 | 70.760002 | 59.137436 |
| 2022-01-19 | CVEESCUDO-CVE | 136.161392 | 97.008690 | 131.941895 | 110.269997 |
| 2022-01-19 | XOFFCFA-XOF | 809.975708 | 577.070190 | 784.875366 | 655.956970 |
| 2022-01-19 | GNFFRANC GUINEEN-GNF | 12,671.600590 | 9,027.928711 | 12,278.920900 | 10,262.067380 |
| 2022-01-19 | LRDLIBERIA DOLLAR-LRD | 211.499634 | 150.683701 | 204.945480 | 171.282501 |
| 2022-01-19 | SLLLEONE-SLL | 15,954.398440 | 11,366.769530 | 15,459.988280 | 12,920.633790 |
| 2022-01-19 | NGNNAIRA-NGN | 581.792175 | 414.500000 | 563.763062 | 471.163117 |
| 2022-01-19 | EUREURO | 1.234800 | 0.879290 | 1.197090 | 1.000000 |
| 2022-01-19 | GBPGREAT BRITISH POUND-GBP | 1.031980 | 0.734450 | 1.000000 | 0.835359 |
| 2022-01-19 | USDUS DOLLAR-USD | 1.403600 | 1.000000 | 1.361563 | 1.137281 |
| 2022-01-19 | WAUAWAUA-UCAO | 1.000000 | 0.712454 | 0.969011 | 0.809848 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 02:23:34 UTC.
