West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-18
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-18 | GHSCEDI-GHS | 8.456270 | 6.006300 | 8.242460 | 6.875407 |
| 2022-01-18 | GMDDALASI-GMD | 72.595512 | 51.562977 | 70.760002 | 59.024101 |
| 2022-01-18 | CVEESCUDO-CVE | 135.624374 | 96.330978 | 132.195236 | 110.269997 |
| 2022-01-18 | XOFFCFA-XOF | 806.781189 | 573.038696 | 786.382446 | 655.956970 |
| 2022-01-18 | GNFFRANC GUINEEN-GNF | 12,693.438480 | 9,015.867188 | 12,372.496090 | 10,320.456050 |
| 2022-01-18 | LRDLIBERIA DOLLAR-LRD | 211.659882 | 150.337296 | 206.308243 | 172.091003 |
| 2022-01-18 | SLLLEONE-SLL | 16,003.275390 | 11,366.769530 | 15,598.646480 | 13,011.533200 |
| 2022-01-18 | NGNNAIRA-NGN | 583.574524 | 414.500000 | 568.819397 | 474.477844 |
| 2022-01-18 | EUREURO | 1.229930 | 0.876200 | 1.197950 | 1.000000 |
| 2022-01-18 | GBPGREAT BRITISH POUND-GBP | 1.025940 | 0.731890 | 1.000000 | 0.834759 |
| 2022-01-18 | USDUS DOLLAR-USD | 1.407900 | 1.000000 | 1.366325 | 1.141292 |
| 2022-01-18 | WAUAWAUA-UCAO | 1.000000 | 0.710278 | 0.974716 | 0.813054 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 02:31:34 UTC.
