West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-14
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-14 | GHSCEDI-GHS | 8.453066 | 6.006200 | 8.243516 | 6.884950 |
| 2022-01-14 | GMDDALASI-GMD | 72.374146 | 51.424370 | 70.580002 | 58.948120 |
| 2022-01-14 | CVEESCUDO-CVE | 135.385101 | 96.195862 | 132.028915 | 110.269997 |
| 2022-01-14 | XOFFCFA-XOF | 805.357788 | 572.234985 | 785.393066 | 655.956970 |
| 2022-01-14 | GNFFRANC GUINEEN-GNF | 12,686.364260 | 9,014.106445 | 12,371.871090 | 10,332.934570 |
| 2022-01-14 | LRDLIBERIA DOLLAR-LRD | 209.850159 | 149.105896 | 204.647995 | 170.921158 |
| 2022-01-14 | SLLLEONE-SLL | 15,997.478520 | 11,366.769530 | 15,600.903320 | 13,029.809570 |
| 2022-01-14 | NGNNAIRA-NGN | 583.067627 | 414.290009 | 568.613464 | 474.903565 |
| 2022-01-14 | EUREURO | 1.227760 | 0.872800 | 1.197570 | 1.000000 |
| 2022-01-14 | GBPGREAT BRITISH POUND-GBP | 1.025420 | 0.728730 | 1.000000 | 0.835024 |
| 2022-01-14 | USDUS DOLLAR-USD | 1.407390 | 1.000000 | 1.372250 | 1.145738 |
| 2022-01-14 | WAUAWAUA-UCAO | 1.000000 | 0.710535 | 0.975210 | 0.814491 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 03:05:39 UTC.
