West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-13
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-13 | GHSCEDI-GHS | 8.419851 | 6.006200 | 8.189163 | 6.829029 |
| 2022-01-13 | GMDDALASI-GMD | 72.568237 | 51.765682 | 70.580002 | 58.857407 |
| 2022-01-13 | CVEESCUDO-CVE | 135.957398 | 96.983574 | 132.232407 | 110.269997 |
| 2022-01-13 | XOFFCFA-XOF | 808.762207 | 576.920776 | 786.603577 | 655.956970 |
| 2022-01-13 | GNFFRANC GUINEEN-GNF | 12,629.572270 | 9,009.153320 | 12,283.544920 | 10,243.377930 |
| 2022-01-13 | LRDLIBERIA DOLLAR-LRD | 208.622284 | 148.818207 | 202.906403 | 169.205795 |
| 2022-01-13 | SLLLEONE-SLL | 15,896.964840 | 11,339.909180 | 15,461.416990 | 12,893.438480 |
| 2022-01-13 | NGNNAIRA-NGN | 580.524231 | 414.109985 | 564.618958 | 470.841675 |
| 2022-01-13 | EUREURO | 1.232950 | 0.877380 | 1.198790 | 1.000000 |
| 2022-01-13 | GBPGREAT BRITISH POUND-GBP | 1.028170 | 0.731810 | 1.000000 | 0.834174 |
| 2022-01-13 | USDUS DOLLAR-USD | 1.401860 | 1.000000 | 1.366475 | 1.139757 |
| 2022-01-13 | WAUAWAUA-UCAO | 1.000000 | 0.713338 | 0.972602 | 0.811063 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 03:13:34 UTC.
