West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-12
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-12 | GHSCEDI-GHS | 8.411242 | 6.006400 | 8.159125 | 6.808848 |
| 2022-01-12 | GMDDALASI-GMD | 72.760925 | 51.957985 | 70.580002 | 58.899509 |
| 2022-01-12 | CVEESCUDO-CVE | 136.220947 | 97.274269 | 132.137878 | 110.269997 |
| 2022-01-12 | XOFFCFA-XOF | 810.329895 | 578.650024 | 786.041260 | 655.956970 |
| 2022-01-12 | GNFFRANC GUINEEN-GNF | 12,607.753910 | 9,003.094727 | 12,229.851560 | 10,205.897460 |
| 2022-01-12 | LRDLIBERIA DOLLAR-LRD | 207.984924 | 148.520355 | 201.750824 | 168.362503 |
| 2022-01-12 | SLLLEONE-SLL | 15,880.181640 | 11,339.909180 | 15,404.192380 | 12,854.908200 |
| 2022-01-12 | NGNNAIRA-NGN | 579.673279 | 413.940002 | 562.298279 | 469.241913 |
| 2022-01-12 | EUREURO | 1.235340 | 0.881290 | 1.198780 | 1.000000 |
| 2022-01-12 | GBPGREAT BRITISH POUND-GBP | 1.030900 | 0.735070 | 1.000000 | 0.834181 |
| 2022-01-12 | USDUS DOLLAR-USD | 1.400380 | 1.000000 | 1.360415 | 1.134700 |
| 2022-01-12 | WAUAWAUA-UCAO | 1.000000 | 0.714092 | 0.970026 | 0.809494 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 03:21:34 UTC.
