West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-11
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-11 | GHSCEDI-GHS | 8.408600 | 6.006400 | 8.158778 | 6.798069 |
| 2022-01-11 | GMDDALASI-GMD | 72.741158 | 51.960197 | 70.580002 | 58.808773 |
| 2022-01-11 | CVEESCUDO-CVE | 136.394058 | 97.428505 | 132.341766 | 110.269997 |
| 2022-01-11 | XOFFCFA-XOF | 811.359802 | 579.567505 | 787.254028 | 655.956970 |
| 2022-01-11 | GNFFRANC GUINEEN-GNF | 12,610.591800 | 9,007.951172 | 12,235.927730 | 10,195.237300 |
| 2022-01-11 | LRDLIBERIA DOLLAR-LRD | 207.293732 | 148.073303 | 201.134979 | 167.589996 |
| 2022-01-11 | SLLLEONE-SLL | 15,875.192380 | 11,339.909180 | 15,403.536130 | 12,834.557620 |
| 2022-01-11 | NGNNAIRA-NGN | 579.239197 | 413.760010 | 562.029846 | 468.295319 |
| 2022-01-11 | EUREURO | 1.236910 | 0.882620 | 1.198330 | 1.000000 |
| 2022-01-11 | GBPGREAT BRITISH POUND-GBP | 1.030620 | 0.736450 | 1.000000 | 0.834495 |
| 2022-01-11 | USDUS DOLLAR-USD | 1.399940 | 1.000000 | 1.357865 | 1.132990 |
| 2022-01-11 | WAUAWAUA-UCAO | 1.000000 | 0.714316 | 0.970290 | 0.808466 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 03:29:34 UTC.
