West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-10
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-10 | GHSCEDI-GHS | 8.398028 | 6.006400 | 8.139280 | 6.786066 |
| 2022-01-10 | GMDDALASI-GMD | 72.328476 | 51.730450 | 70.099998 | 58.445366 |
| 2022-01-10 | CVEESCUDO-CVE | 136.463532 | 97.600838 | 132.259018 | 110.269997 |
| 2022-01-10 | XOFFCFA-XOF | 811.773010 | 580.592651 | 786.761841 | 655.956970 |
| 2022-01-10 | GNFFRANC GUINEEN-GNF | 12,600.652340 | 9,012.181641 | 12,212.418950 | 10,182.015630 |
| 2022-01-10 | LRDLIBERIA DOLLAR-LRD | 205.704010 | 147.122696 | 199.366165 | 166.220093 |
| 2022-01-10 | SLLLEONE-SLL | 15,855.234380 | 11,339.909180 | 15,366.725590 | 12,811.896480 |
| 2022-01-10 | NGNNAIRA-NGN | 578.343201 | 413.640015 | 560.524109 | 467.332916 |
| 2022-01-10 | EUREURO | 1.237540 | 0.880090 | 1.195810 | 1.000000 |
| 2022-01-10 | GBPGREAT BRITISH POUND-GBP | 1.031790 | 0.735640 | 1.000000 | 0.836253 |
| 2022-01-10 | USDUS DOLLAR-USD | 1.398180 | 1.000000 | 1.359361 | 1.136247 |
| 2022-01-10 | WAUAWAUA-UCAO | 1.000000 | 0.715216 | 0.969189 | 0.808055 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 03:39:32 UTC.
