West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-07 | GHSCEDI-GHS | 8.399410 | 6.006400 | 8.130927 | 6.796244 |
| 2022-01-07 | GMDDALASI-GMD | 72.414703 | 51.783600 | 70.099998 | 58.593163 |
| 2022-01-07 | CVEESCUDO-CVE | 136.281586 | 97.454674 | 131.925415 | 110.269997 |
| 2022-01-07 | XOFFCFA-XOF | 810.690674 | 579.723206 | 784.777344 | 655.956970 |
| 2022-01-07 | GNFFRANC GUINEEN-GNF | 12,615.019530 | 9,020.973633 | 12,211.786130 | 10,207.234380 |
| 2022-01-07 | LRDLIBERIA DOLLAR-LRD | 205.447540 | 146.915100 | 198.880508 | 166.234497 |
| 2022-01-07 | SLLLEONE-SLL | 15,857.841800 | 11,339.909180 | 15,350.954100 | 12,831.111330 |
| 2022-01-07 | NGNNAIRA-NGN | 578.186585 | 413.459992 | 559.705139 | 467.830139 |
| 2022-01-07 | EUREURO | 1.235890 | 0.884520 | 1.198840 | 1.000000 |
| 2022-01-07 | GBPGREAT BRITISH POUND-GBP | 1.033020 | 0.738960 | 1.000000 | 0.834140 |
| 2022-01-07 | USDUS DOLLAR-USD | 1.398410 | 1.000000 | 1.353253 | 1.130557 |
| 2022-01-07 | WAUAWAUA-UCAO | 1.000000 | 0.715098 | 0.968035 | 0.809133 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 04:03:32 UTC.
