West African Monetary Agency — Daily Exchange Rates
Selected period2022-01-03
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2022-01-03 | GHSCEDI-GHS | 8.406077 | 6.006100 | 8.068569 | 6.792900 |
| 2022-01-03 | GMDDALASI-GMD | 72.563461 | 51.846226 | 69.650002 | 58.638088 |
| 2022-01-03 | CVEESCUDO-CVE | 136.456924 | 97.497780 | 130.978104 | 110.269997 |
| 2022-01-03 | XOFFCFA-XOF | 811.733643 | 579.979614 | 779.142151 | 655.956970 |
| 2022-01-03 | GNFFRANC GUINEEN-GNF | 12,756.045900 | 9,114.129883 | 12,243.883790 | 10,308.082030 |
| 2022-01-03 | LRDLIBERIA DOLLAR-LRD | 203.448044 | 145.362595 | 195.279495 | 164.405121 |
| 2022-01-03 | SLLLEONE-SLL | 15,753.393550 | 11,255.719730 | 15,120.886720 | 12,730.220700 |
| 2022-01-03 | NGNNAIRA-NGN | 578.016663 | 412.989990 | 554.809021 | 467.091736 |
| 2022-01-03 | EUREURO | 1.237480 | 0.878900 | 1.188650 | 1.000000 |
| 2022-01-03 | GBPGREAT BRITISH POUND-GBP | 1.041830 | 0.738660 | 1.000000 | 0.841291 |
| 2022-01-03 | USDUS DOLLAR-USD | 1.399590 | 1.000000 | 1.353803 | 1.137786 |
| 2022-01-03 | WAUAWAUA-UCAO | 1.000000 | 0.714495 | 0.959849 | 0.808094 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 04:35:44 UTC.
