West African Monetary Agency — Daily Exchange Rates
Selected period2021-12-20
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-12-20 | GHSCEDI-GHS | 8.301733 | 5.939100 | 7.919234 | 6.732573 |
| 2021-12-20 | GMDDALASI-GMD | 73.234238 | 52.392128 | 69.860001 | 59.391792 |
| 2021-12-20 | CVEESCUDO-CVE | 135.970627 | 97.274040 | 129.705841 | 110.269997 |
| 2021-12-20 | XOFFCFA-XOF | 808.840881 | 578.648682 | 771.573853 | 655.956970 |
| 2021-12-20 | GNFFRANC GUINEEN-GNF | 12,955.501950 | 9,268.427734 | 12,358.582030 | 10,506.704100 |
| 2021-12-20 | LRDLIBERIA DOLLAR-LRD | 198.370911 | 141.915497 | 189.231049 | 160.875626 |
| 2021-12-20 | SLLLEONE-SLL | 15,676.453130 | 11,215.009770 | 14,954.166990 | 12,713.352540 |
| 2021-12-20 | NGNNAIRA-NGN | 574.374085 | 410.910004 | 547.910034 | 465.808197 |
| 2021-12-20 | EUREURO | 1.233070 | 0.889890 | 1.177710 | 1.000000 |
| 2021-12-20 | GBPGREAT BRITISH POUND-GBP | 1.048300 | 0.755340 | 1.000000 | 0.849105 |
| 2021-12-20 | USDUS DOLLAR-USD | 1.397810 | 1.000000 | 1.323907 | 1.123734 |
| 2021-12-20 | WAUAWAUA-UCAO | 1.000000 | 0.715405 | 0.953925 | 0.810984 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 06:44:08 UTC.
