West African Monetary Agency — Daily Exchange Rates
Selected period2021-12-09
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-12-09 | GHSCEDI-GHS | 8.272923 | 5.921200 | 7.823687 | 6.690381 |
| 2021-12-09 | GMDDALASI-GMD | 73.871361 | 52.872135 | 69.860001 | 59.740372 |
| 2021-12-09 | CVEESCUDO-CVE | 136.353272 | 97.592468 | 128.949020 | 110.269997 |
| 2021-12-09 | XOFFCFA-XOF | 811.117065 | 580.542847 | 767.071777 | 655.956970 |
| 2021-12-09 | GNFFRANC GUINEEN-GNF | 12,989.565430 | 9,297.054688 | 12,284.207030 | 10,504.767580 |
| 2021-12-09 | LRDLIBERIA DOLLAR-LRD | 198.265762 | 141.905243 | 187.499542 | 160.339142 |
| 2021-12-09 | SLLLEONE-SLL | 15,559.947270 | 11,136.759770 | 14,715.010740 | 12,583.456050 |
| 2021-12-09 | NGNNAIRA-NGN | 573.873596 | 410.739990 | 542.711121 | 464.096283 |
| 2021-12-09 | EUREURO | 1.236540 | 0.884240 | 1.169780 | 1.000000 |
| 2021-12-09 | GBPGREAT BRITISH POUND-GBP | 1.057420 | 0.755800 | 1.000000 | 0.854862 |
| 2021-12-09 | USDUS DOLLAR-USD | 1.397170 | 1.000000 | 1.323101 | 1.130915 |
| 2021-12-09 | WAUAWAUA-UCAO | 1.000000 | 0.715733 | 0.945698 | 0.808708 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 08:14:25 UTC.
