West African Monetary Agency — Daily Exchange Rates
Selected period2021-12-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-12-07 | GHSCEDI-GHS | 8.276381 | 5.920200 | 7.861752 | 6.682152 |
| 2021-12-07 | GMDDALASI-GMD | 73.544418 | 52.607254 | 69.860001 | 59.378010 |
| 2021-12-07 | CVEESCUDO-CVE | 136.578217 | 97.696136 | 129.735947 | 110.269997 |
| 2021-12-07 | XOFFCFA-XOF | 812.455200 | 581.159546 | 771.752991 | 655.956970 |
| 2021-12-07 | GNFFRANC GUINEEN-GNF | 13,012.552730 | 9,308.043945 | 12,360.651370 | 10,506.025390 |
| 2021-12-07 | LRDLIBERIA DOLLAR-LRD | 198.473831 | 141.970856 | 188.530716 | 160.243042 |
| 2021-12-07 | SLLLEONE-SLL | 15,569.079100 | 11,136.759770 | 14,789.101560 | 12,570.103520 |
| 2021-12-07 | NGNNAIRA-NGN | 574.210388 | 410.739990 | 545.443726 | 463.603821 |
| 2021-12-07 | EUREURO | 1.238580 | 0.885820 | 1.173670 | 1.000000 |
| 2021-12-07 | GBPGREAT BRITISH POUND-GBP | 1.052740 | 0.754660 | 1.000000 | 0.852028 |
| 2021-12-07 | USDUS DOLLAR-USD | 1.397990 | 1.000000 | 1.325100 | 1.128898 |
| 2021-12-07 | WAUAWAUA-UCAO | 1.000000 | 0.715313 | 0.949902 | 0.807376 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 08:30:12 UTC.
