West African Monetary Agency — Daily Exchange Rates
Selected period2021-11-19
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-11-19 | GHSCEDI-GHS | 8.280313 | 5.911300 | 7.972571 | 6.706336 |
| 2021-11-19 | GMDDALASI-GMD | 73.449791 | 52.435673 | 70.720001 | 59.487965 |
| 2021-11-19 | CVEESCUDO-CVE | 136.150375 | 97.197502 | 131.090286 | 110.269997 |
| 2021-11-19 | XOFFCFA-XOF | 809.910095 | 578.193359 | 779.809448 | 655.956970 |
| 2021-11-19 | GNFFRANC GUINEEN-GNF | 13,175.970700 | 9,406.301758 | 12,686.280270 | 10,671.394530 |
| 2021-11-19 | LRDLIBERIA DOLLAR-LRD | 200.332916 | 143.017304 | 192.887451 | 162.252304 |
| 2021-11-19 | SLLLEONE-SLL | 15,464.978520 | 11,040.419920 | 14,890.216800 | 12,525.292970 |
| 2021-11-19 | NGNNAIRA-NGN | 575.838440 | 411.089996 | 554.437134 | 466.379211 |
| 2021-11-19 | EUREURO | 1.234700 | 0.881460 | 1.189240 | 1.000000 |
| 2021-11-19 | GBPGREAT BRITISH POUND-GBP | 1.038600 | 0.741110 | 1.000000 | 0.840873 |
| 2021-11-19 | USDUS DOLLAR-USD | 1.400760 | 1.000000 | 1.349327 | 1.134481 |
| 2021-11-19 | WAUAWAUA-UCAO | 1.000000 | 0.713898 | 0.962835 | 0.809913 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 11:04:44 UTC.
