West African Monetary Agency — Daily Exchange Rates
Selected period2021-11-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-11-16 | GHSCEDI-GHS | 8.293443 | 5.903100 | 7.933727 | 6.755488 |
| 2021-11-16 | GMDDALASI-GMD | 73.926445 | 52.619308 | 70.720001 | 60.217361 |
| 2021-11-16 | CVEESCUDO-CVE | 135.374069 | 96.356453 | 129.502426 | 110.269997 |
| 2021-11-16 | XOFFCFA-XOF | 805.292175 | 573.190247 | 770.363892 | 655.956970 |
| 2021-11-16 | GNFFRANC GUINEEN-GNF | 13,252.090820 | 9,432.563477 | 12,677.302730 | 10,794.593750 |
| 2021-11-16 | LRDLIBERIA DOLLAR-LRD | 201.676865 | 143.549393 | 192.929443 | 164.277451 |
| 2021-11-16 | SLLLEONE-SLL | 15,452.445310 | 10,998.730470 | 14,782.219730 | 12,586.910160 |
| 2021-11-16 | NGNNAIRA-NGN | 577.327881 | 410.929993 | 552.287170 | 470.266907 |
| 2021-11-16 | EUREURO | 1.227660 | 0.875020 | 1.174700 | 1.000000 |
| 2021-11-16 | GBPGREAT BRITISH POUND-GBP | 1.045340 | 0.744790 | 1.000000 | 0.851281 |
| 2021-11-16 | USDUS DOLLAR-USD | 1.404930 | 1.000000 | 1.342660 | 1.142831 |
| 2021-11-16 | WAUAWAUA-UCAO | 1.000000 | 0.711779 | 0.956627 | 0.814558 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 11:36:45 UTC.
