West African Monetary Agency — Daily Exchange Rates
Selected period2021-11-10
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-11-10 | GHSCEDI-GHS | 8.331391 | 5.902300 | 8.009721 | 6.833098 |
| 2021-11-10 | GMDDALASI-GMD | 73.934570 | 52.378288 | 71.080002 | 60.638393 |
| 2021-11-10 | CVEESCUDO-CVE | 134.448898 | 95.249123 | 129.257904 | 110.269997 |
| 2021-11-10 | XOFFCFA-XOF | 799.788696 | 566.603149 | 768.909302 | 655.956970 |
| 2021-11-10 | GNFFRANC GUINEEN-GNF | 13,376.087890 | 9,476.169922 | 12,859.644530 | 10,970.571290 |
| 2021-11-10 | LRDLIBERIA DOLLAR-LRD | 206.428101 | 146.242157 | 198.458038 | 169.304672 |
| 2021-11-10 | SLLLEONE-SLL | 15,414.605470 | 10,920.339840 | 14,819.457030 | 12,642.487300 |
| 2021-11-10 | NGNNAIRA-NGN | 579.921204 | 410.839996 | 557.530762 | 475.629852 |
| 2021-11-10 | EUREURO | 1.219270 | 0.862760 | 1.170160 | 1.000000 |
| 2021-11-10 | GBPGREAT BRITISH POUND-GBP | 1.040160 | 0.737210 | 1.000000 | 0.854584 |
| 2021-11-10 | USDUS DOLLAR-USD | 1.411550 | 1.000000 | 1.356466 | 1.159071 |
| 2021-11-10 | WAUAWAUA-UCAO | 1.000000 | 0.708441 | 0.961391 | 0.820163 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 12:26:54 UTC.
