West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-28
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-28 | GHSCEDI-GHS | 8.333609 | 5.899900 | 8.090569 | 6.853917 |
| 2021-10-28 | GMDDALASI-GMD | 73.225540 | 51.841091 | 71.089996 | 60.223824 |
| 2021-10-28 | CVEESCUDO-CVE | 134.076187 | 94.921196 | 130.166000 | 110.269997 |
| 2021-10-28 | XOFFCFA-XOF | 797.571533 | 564.652405 | 774.311218 | 655.956970 |
| 2021-10-28 | GNFFRANC GUINEEN-GNF | 13,533.404300 | 9,581.170898 | 13,138.716800 | 11,130.451170 |
| 2021-10-28 | LRDLIBERIA DOLLAR-LRD | 213.883652 | 151.422043 | 207.645966 | 175.907074 |
| 2021-10-28 | SLLLEONE-SLL | 15,228.063480 | 10,780.929690 | 14,783.954100 | 12,524.211910 |
| 2021-10-28 | NGNNAIRA-NGN | 579.859497 | 410.519989 | 562.948547 | 476.901276 |
| 2021-10-28 | EUREURO | 1.215890 | 0.861750 | 1.184690 | 1.000000 |
| 2021-10-28 | GBPGREAT BRITISH POUND-GBP | 1.030040 | 0.727310 | 1.000000 | 0.844103 |
| 2021-10-28 | USDUS DOLLAR-USD | 1.412500 | 1.000000 | 1.374930 | 1.160429 |
| 2021-10-28 | WAUAWAUA-UCAO | 1.000000 | 0.707965 | 0.970836 | 0.822443 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 14:11:20 UTC.
