West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-27
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-27 | GHSCEDI-GHS | 8.347178 | 5.899900 | 8.158393 | 6.854535 |
| 2021-10-27 | GMDDALASI-GMD | 72.735024 | 51.410110 | 71.089996 | 59.728535 |
| 2021-10-27 | CVEESCUDO-CVE | 134.282394 | 94.912636 | 131.245377 | 110.269997 |
| 2021-10-27 | XOFFCFA-XOF | 798.798218 | 564.601502 | 780.732056 | 655.956970 |
| 2021-10-27 | GNFFRANC GUINEEN-GNF | 13,562.151370 | 9,585.914063 | 13,255.420900 | 11,136.965820 |
| 2021-10-27 | LRDLIBERIA DOLLAR-LRD | 215.502258 | 152.319946 | 210.628326 | 176.966126 |
| 2021-10-27 | SLLLEONE-SLL | 15,252.859380 | 10,780.929690 | 14,907.891600 | 12,525.341800 |
| 2021-10-27 | NGNNAIRA-NGN | 580.803711 | 410.519989 | 567.667847 | 476.944305 |
| 2021-10-27 | EUREURO | 1.217760 | 0.861820 | 1.187140 | 1.000000 |
| 2021-10-27 | GBPGREAT BRITISH POUND-GBP | 1.023140 | 0.725870 | 1.000000 | 0.842361 |
| 2021-10-27 | USDUS DOLLAR-USD | 1.414800 | 1.000000 | 1.377657 | 1.160335 |
| 2021-10-27 | WAUAWAUA-UCAO | 1.000000 | 0.706814 | 0.977383 | 0.821180 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 14:19:18 UTC.
