West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-25
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-25 | GHSCEDI-GHS | 8.341342 | 5.894900 | 8.127032 | 6.855766 |
| 2021-10-25 | GMDDALASI-GMD | 71.815109 | 50.752369 | 69.970001 | 59.024986 |
| 2021-10-25 | CVEESCUDO-CVE | 134.164414 | 94.815163 | 130.717392 | 110.269997 |
| 2021-10-25 | XOFFCFA-XOF | 798.096314 | 564.021668 | 777.591248 | 655.956970 |
| 2021-10-25 | GNFFRANC GUINEEN-GNF | 13,588.343750 | 9,603.001953 | 13,239.225590 | 11,168.287110 |
| 2021-10-25 | LRDLIBERIA DOLLAR-LRD | 218.623215 | 154.502945 | 213.006241 | 179.686874 |
| 2021-10-25 | SLLLEONE-SLL | 15,255.124020 | 10,780.929690 | 14,863.181640 | 12,538.217770 |
| 2021-10-25 | NGNNAIRA-NGN | 580.804993 | 410.459992 | 565.882690 | 477.364807 |
| 2021-10-25 | EUREURO | 1.216690 | 0.858540 | 1.180450 | 1.000000 |
| 2021-10-25 | GBPGREAT BRITISH POUND-GBP | 1.026370 | 0.726670 | 1.000000 | 0.847135 |
| 2021-10-25 | USDUS DOLLAR-USD | 1.415010 | 1.000000 | 1.376140 | 1.164768 |
| 2021-10-25 | WAUAWAUA-UCAO | 1.000000 | 0.706709 | 0.974308 | 0.821902 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 14:37:20 UTC.
