West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-22
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-22 | GHSCEDI-GHS | 8.325556 | 5.884700 | 8.122652 | 6.848026 |
| 2021-10-22 | GMDDALASI-GMD | 71.717850 | 50.691875 | 69.970001 | 58.990139 |
| 2021-10-22 | CVEESCUDO-CVE | 134.061859 | 94.758095 | 130.794601 | 110.269997 |
| 2021-10-22 | XOFFCFA-XOF | 797.486267 | 563.682190 | 778.050598 | 655.956970 |
| 2021-10-22 | GNFFRANC GUINEEN-GNF | 13,600.606450 | 9,613.230469 | 13,269.143550 | 11,186.916990 |
| 2021-10-22 | LRDLIBERIA DOLLAR-LRD | 222.773666 | 157.461700 | 217.344406 | 183.238190 |
| 2021-10-22 | SLLLEONE-SLL | 15,252.644530 | 10,780.929690 | 14,880.918950 | 12,545.768550 |
| 2021-10-22 | NGNNAIRA-NGN | 580.639832 | 410.410004 | 566.488953 | 477.594147 |
| 2021-10-22 | EUREURO | 1.215760 | 0.858960 | 1.185800 | 1.000000 |
| 2021-10-22 | GBPGREAT BRITISH POUND-GBP | 1.024980 | 0.724290 | 1.000000 | 0.843313 |
| 2021-10-22 | USDUS DOLLAR-USD | 1.414780 | 1.000000 | 1.380662 | 1.164199 |
| 2021-10-22 | WAUAWAUA-UCAO | 1.000000 | 0.706824 | 0.975629 | 0.822531 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 15:01:26 UTC.
