West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-21
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-21 | GHSCEDI-GHS | 8.318905 | 5.883700 | 8.096573 | 6.838674 |
| 2021-10-21 | GMDDALASI-GMD | 71.891373 | 50.846512 | 69.970001 | 59.099327 |
| 2021-10-21 | CVEESCUDO-CVE | 134.137940 | 94.871552 | 130.552963 | 110.269997 |
| 2021-10-21 | XOFFCFA-XOF | 797.938904 | 564.357117 | 776.613098 | 655.956970 |
| 2021-10-21 | GNFFRANC GUINEEN-GNF | 13,603.855470 | 9,621.580078 | 13,240.277340 | 11,183.242190 |
| 2021-10-21 | LRDLIBERIA DOLLAR-LRD | 224.808365 | 158.999893 | 218.800110 | 184.806915 |
| 2021-10-21 | SLLLEONE-SLL | 15,000.750980 | 10,609.559570 | 14,599.838870 | 12,331.580080 |
| 2021-10-21 | NGNNAIRA-NGN | 580.246338 | 410.390015 | 564.738586 | 476.999725 |
| 2021-10-21 | EUREURO | 1.216450 | 0.858890 | 1.185370 | 1.000000 |
| 2021-10-21 | GBPGREAT BRITISH POUND-GBP | 1.027460 | 0.724490 | 1.000000 | 0.843618 |
| 2021-10-21 | USDUS DOLLAR-USD | 1.413890 | 1.000000 | 1.380281 | 1.164293 |
| 2021-10-21 | WAUAWAUA-UCAO | 1.000000 | 0.707269 | 0.973274 | 0.822064 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 15:07:26 UTC.
