West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-20
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-20 | GHSCEDI-GHS | 8.329256 | 5.882700 | 8.133721 | 6.856258 |
| 2021-10-20 | GMDDALASI-GMD | 71.652077 | 50.605682 | 69.970001 | 58.980671 |
| 2021-10-20 | CVEESCUDO-CVE | 133.960403 | 94.612160 | 130.815598 | 110.269997 |
| 2021-10-20 | XOFFCFA-XOF | 796.882813 | 562.814087 | 778.175476 | 655.956970 |
| 2021-10-20 | GNFFRANC GUINEEN-GNF | 13,637.105470 | 9,631.472656 | 13,316.965820 | 11,225.433590 |
| 2021-10-20 | LRDLIBERIA DOLLAR-LRD | 226.901184 | 160.253403 | 221.574539 | 186.774536 |
| 2021-10-20 | SLLLEONE-SLL | 15,021.969730 | 10,609.559570 | 14,669.319340 | 12,365.389650 |
| 2021-10-20 | NGNNAIRA-NGN | 581.067078 | 410.390015 | 567.426148 | 478.307526 |
| 2021-10-20 | EUREURO | 1.214840 | 0.858830 | 1.184290 | 1.000000 |
| 2021-10-20 | GBPGREAT BRITISH POUND-GBP | 1.024040 | 0.725100 | 1.000000 | 0.844388 |
| 2021-10-20 | USDUS DOLLAR-USD | 1.415890 | 1.000000 | 1.379120 | 1.164375 |
| 2021-10-20 | WAUAWAUA-UCAO | 1.000000 | 0.706270 | 0.976524 | 0.823154 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 15:17:24 UTC.
