West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-19
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-19 | GHSCEDI-GHS | 8.300490 | 5.882200 | 8.075113 | 6.825724 |
| 2021-10-19 | GMDDALASI-GMD | 71.922859 | 50.968636 | 69.970001 | 59.144173 |
| 2021-10-19 | CVEESCUDO-CVE | 134.094940 | 95.027306 | 130.453964 | 110.269997 |
| 2021-10-19 | XOFFCFA-XOF | 797.683044 | 565.283630 | 776.024231 | 655.956970 |
| 2021-10-19 | GNFFRANC GUINEEN-GNF | 13,612.904300 | 9,646.878906 | 13,243.284180 | 11,194.270510 |
| 2021-10-19 | LRDLIBERIA DOLLAR-LRD | 228.056671 | 161.613953 | 221.864441 | 187.537354 |
| 2021-10-19 | SLLLEONE-SLL | 14,971.362300 | 10,609.559570 | 14,564.857420 | 12,311.368160 |
| 2021-10-19 | NGNNAIRA-NGN | 579.109558 | 410.390015 | 563.385437 | 476.217896 |
| 2021-10-19 | EUREURO | 1.216060 | 0.862200 | 1.183920 | 1.000000 |
| 2021-10-19 | GBPGREAT BRITISH POUND-GBP | 1.027910 | 0.728160 | 1.000000 | 0.844652 |
| 2021-10-19 | USDUS DOLLAR-USD | 1.411120 | 1.000000 | 1.373325 | 1.159824 |
| 2021-10-19 | WAUAWAUA-UCAO | 1.000000 | 0.708657 | 0.972848 | 0.822328 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 15:23:25 UTC.
