West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-18
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-18 | GHSCEDI-GHS | 8.304960 | 5.882200 | 8.085362 | 6.824518 |
| 2021-10-18 | GMDDALASI-GMD | 71.921745 | 50.940407 | 70.019997 | 59.100971 |
| 2021-10-18 | CVEESCUDO-CVE | 134.190872 | 95.044106 | 130.642624 | 110.269997 |
| 2021-10-18 | XOFFCFA-XOF | 798.253723 | 565.383545 | 777.146484 | 655.956970 |
| 2021-10-18 | GNFFRANC GUINEEN-GNF | 13,620.235350 | 9,646.878906 | 13,260.091800 | 11,192.291990 |
| 2021-10-18 | LRDLIBERIA DOLLAR-LRD | 232.250595 | 164.497406 | 226.109451 | 190.849594 |
| 2021-10-18 | SLLLEONE-SLL | 14,979.425780 | 10,609.559570 | 14,583.341800 | 12,309.192380 |
| 2021-10-18 | NGNNAIRA-NGN | 579.449646 | 410.410004 | 564.127930 | 476.156952 |
| 2021-10-18 | EUREURO | 1.216930 | 0.862050 | 1.184830 | 1.000000 |
| 2021-10-18 | GBPGREAT BRITISH POUND-GBP | 1.027160 | 0.726890 | 1.000000 | 0.844003 |
| 2021-10-18 | USDUS DOLLAR-USD | 1.411880 | 1.000000 | 1.375724 | 1.160025 |
| 2021-10-18 | WAUAWAUA-UCAO | 1.000000 | 0.708275 | 0.973558 | 0.821740 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 15:31:23 UTC.
