West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-15
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-15 | GHSCEDI-GHS | 8.305136 | 5.880200 | 8.061439 | 6.822195 |
| 2021-10-15 | GMDDALASI-GMD | 72.136703 | 51.074211 | 70.019997 | 59.256187 |
| 2021-10-15 | CVEESCUDO-CVE | 134.239395 | 95.044136 | 130.300415 | 110.269997 |
| 2021-10-15 | XOFFCFA-XOF | 798.542358 | 565.383789 | 775.110779 | 655.956970 |
| 2021-10-15 | GNFFRANC GUINEEN-GNF | 13,644.712890 | 9,660.725586 | 13,244.335940 | 11,208.352540 |
| 2021-10-15 | LRDLIBERIA DOLLAR-LRD | 233.198013 | 165.108795 | 226.355301 | 191.558868 |
| 2021-10-15 | SLLLEONE-SLL | 14,984.836910 | 10,609.559570 | 14,545.136720 | 12,309.188480 |
| 2021-10-15 | NGNNAIRA-NGN | 579.658997 | 410.410004 | 562.650085 | 476.156769 |
| 2021-10-15 | EUREURO | 1.217370 | 0.862140 | 1.179840 | 1.000000 |
| 2021-10-15 | GBPGREAT BRITISH POUND-GBP | 1.030230 | 0.730640 | 1.000000 | 0.847573 |
| 2021-10-15 | USDUS DOLLAR-USD | 1.412390 | 1.000000 | 1.368663 | 1.159904 |
| 2021-10-15 | WAUAWAUA-UCAO | 1.000000 | 0.708020 | 0.970657 | 0.821443 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 15:55:28 UTC.
