West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-14
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-14 | GHSCEDI-GHS | 8.287436 | 5.880200 | 8.011132 | 6.798665 |
| 2021-10-14 | GMDDALASI-GMD | 72.434990 | 51.394932 | 70.019997 | 59.422623 |
| 2021-10-14 | CVEESCUDO-CVE | 134.416931 | 95.373093 | 129.935455 | 110.269997 |
| 2021-10-14 | XOFFCFA-XOF | 799.598450 | 567.340576 | 772.939758 | 655.956970 |
| 2021-10-14 | GNFFRANC GUINEEN-GNF | 13,636.967770 | 9,675.863281 | 13,182.310550 | 11,187.195310 |
| 2021-10-14 | LRDLIBERIA DOLLAR-LRD | 234.274902 | 166.225494 | 226.464142 | 192.189285 |
| 2021-10-14 | SLLLEONE-SLL | 15,010.742190 | 10,650.599610 | 14,510.283200 | 12,314.182620 |
| 2021-10-14 | NGNNAIRA-NGN | 578.367249 | 410.369995 | 559.084473 | 474.468231 |
| 2021-10-14 | EUREURO | 1.218980 | 0.864500 | 1.178350 | 1.000000 |
| 2021-10-14 | GBPGREAT BRITISH POUND-GBP | 1.034490 | 0.733570 | 1.000000 | 0.848644 |
| 2021-10-14 | USDUS DOLLAR-USD | 1.409380 | 1.000000 | 1.363196 | 1.156738 |
| 2021-10-14 | WAUAWAUA-UCAO | 1.000000 | 0.709532 | 0.966660 | 0.820358 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 16:03:35 UTC.
